WHERE ECYS STUDENTS LIVE
| 23% | La Mesa |
| 23% | Chula Vista |
| 19% | San Diego |
| 14% | El Cajon |
| 12% | Spring Valley |
| 9% | other |
AVERAGE AGE OF ECYS STUDENTS
| 7 | Pre-Orchestra Division |
| 13 | Symphony Orchestra |
| 16 | Advanced Division |
WHERE ECYS STUDENTS ATTEND SCHOOL
| 24% | Grossmont Union High School District |
| 21% | Sweetwater Union School District |
| 16% | La Mesa-Spring Valley School District |
| 11% | San Diego Unified School District |
| 7% | Cajon Valley Union School District |
| 20% | other |
HOW MANY ECYS STUDENTS OWN THEIR INSTRUMENTS
| 72% | Yes |
| 28% | No |
HOW MANY ECYS STUDENTS HAVE A PRIVATE INSTRUCTOR
| 40% | Yes |
| 60% | No |